🚨 Rank and evening reductions on MRI up to -15% today 🚨
MRI diagnostics
MRI Price List
| Code | Examination | Without contrast | With contrast |
|---|---|---|---|
| HEAD AND NECK | |||
| 1.1 | MRI of the brain | 2950 | 5500 |
| 1.2 | MRI of the brain for MS and other demyelinating diseases | 3100 | 5600 |
| 1.3 | MRI of the brain for epilepsy | 3950 | 5950 |
| 1.4 | MRI of the pituitary gland (thin slices) | 2950 | 5500 |
| 1.5 | MRI of the orbits and optic nerves | 2950 | 5500 |
| 1.6 | MRI of paranasal sinuses | 2950 | 5500 |
| 1.7 | MRI of soft tissues of the neck | 5400 | 8450 |
| 1.8 | MRI of the temporal bone (cerebellopontine angle, middle & inner ear) | 2950 | 5500 |
| 1.10 | MRI of the brain in children under 14 years | 3400 | X |
| MR ANGIOGRAPHY | |||
| 2.1 | MR angiography of brain arteries (3D reconstruction) | 2950 | X |
| 2.2 | MR angiography of brain veins (3D reconstruction) | 2950 | X |
| 2.3 | MR angiography of neck arteries with aortic arch (3D reconstruction) | 2950 | X |
| 2.4 | Cardiac MRI | X | 10000 |
| SPINE | |||
| 3.1 | MRI of cervical spine | 2750 | 5300 |
| 3.2 | MRI of cervical spinal cord (MS, demyelinating) | 3100 | 5600 |
| 3.3 | MRI of thoracic spine | 2750 | 5300 |
| 3.4 | MRI of cervical spine (severe condition) | 3400 | 5600 |
| 3.5 | MRI of thoracic spinal cord (MS, demyelinating) | 3100 | 5600 |
| 3.6 | MRI of thoracic spine (severe condition) | 3400 | 5600 |
| 3.7 | MRI of lumbar spine | 2750 | 5300 |
| 3.8 | MRI of lumbar spine (severe condition) | 3400 | 5600 |
| 3.9 | MRI of sacrum | 2750 | 5300 |
| 3.10 | MRI of sacroiliac joints | 2750 | 5300 |
| 3.11 | MRI of coccyx | 2750 | 5300 |
| 3.12 | MRI of one spinal section (scoliosis grade 3–4) | 3400 | 5400 |
| 3.13 | MRI of two spinal sections (scoliosis grade 3–4) | 5600 | 7600 |
| 3.14 | MRI of three spinal sections (scoliosis grade 3–4) | 7500 | 9450 |
| 3.15 | Rheumatology MRI screening (spine + sacroiliac joints) | 4300 | X |
| 3.16 | General MRI screening of the spine | 3750 | X |
| 3.17 | MRI of one small spinal section | 2550 | 4500 |
| 3.18 | MRI of two small spinal sections | 4300 | 5500 |
| 3.19 | MRI of three small spinal sections | 5600 | 7600 |
| JOINTS | |||
| 4.1 | MRI of wrist (radiocarpal & proximal hand) | 3500 | 6050 |
| 4.2 | MRI of distal hand (metacarpus & phalanges) | 3500 | 6050 |
| 4.3 | MRI of shoulder joint | 3100 | 5300 |
| 4.4 | MRI of elbow joint | 3500 | 6050 |
| 4.5 | MRI of hip joints | 3500 | 6050 |
| 4.6 | MRI of knee joint | 2950 | 5150 |
| 4.7 | MRI of ankle & proximal foot | 3500 | 6050 |
| 4.8 | MRI of distal foot (metatarsus & phalanges) | 3500 | 6050 |
| 4.9 | MRI of temporomandibular joints (open-close) | 5500 | X |
| 4.10 | MRI of Achilles tendon | 3500 | 6050 |
| 4.11 | MRI of groin (ARS syndrome) | 3500 | 6050 |
| 4.12 | MRI of one anatomical region | 5400 | 7350 |
| 4.13 | MRI of two anatomical regions | 7700 | 9700 |
| 4.14 | MRI of three anatomical regions | 9000 | 11000 |
| 4.15 | MRI of sternum & sternoclavicular joints | 3300 | 5300 |
| 4.16 | MRI of one region with metal implant (endoprosthesis) | 5500 | 8250 |
| ABDOMINAL CAVITY & PELVIC ORGANS | |||
| 5.1 | MRI of abdominal organs (liver, pancreas, spleen) | 5150 | 7350 |
| 5.2 | MRI of abdominal organs + MRCP (biliary ducts, 3D) | 5500 | 7800 |
| 5.3 | MRI of liver with hepatotropic contrast (Primovist) | X | 10900 |
| 5.4 | MRI cholangiopancreatography (3D) | 4500 | X |
| 5.5 | MRI of retroperitoneal organs (kidneys, adrenals) | 5050 | 7250 |
| 5.6 | MRI of female pelvis (uterus, ovaries, bladder) | 5050 | 7800 |
| 5.7 | MRI of urinary bladder | 5050 | 7250 |
| 5.8 | MRI of rectum | 5050 | 7250 |
| 5.9 | MRI of male pelvis (prostate, bladder, rectum) | 5050 | 7800 |
| 5.10 | MRI of scrotum, testes, penis | 5050 | 7800 |
| 5.11 | MRI of abdomen + pelvis with single contrast injection | X | 8690 |
| COMPLEX MRI | |||
| 6.1 | MRI of brain + orbits & optic nerves | 5400 | 7350 |
| 6.2 | MRI of brain + MR angiography arteries & veins (3D) | 7150 | X |
| 6.3 | MRI of brain + MR angiography arteries (3D) | 5300 | X |
| 6.4 | MRI of brain + MR angiography veins (3D) | 5300 | X |
| 6.5 | MRI of brain + MR angiography arteries, veins, neck arteries (3D) | 8900 | X |
| 6.6 | MRI of brain + MR angiography brain & neck arteries | 7150 | X |
| 6.7 | MR angiography arteries & veins of brain (3D) | 5300 | X |
| 6.8 | MR angiography arteries, veins, neck arteries (3D) | 5950 | X |
| 6.9 | MRI of sacrum & coccyx | 4500 | 6500 |
| 6.10 | MRI of hips + groin (ARS syndrome) | 5950 | 7900 |
| 6.11 | Complex MRI: brain + cervical spinal cord (MS, demyelinating) | 5050 | 7800 |
| 6.12 | Complex MRI: brain + thoracic spinal cord (MS, demyelinating) | 5050 | 7800 |
| 6.13 | Complex MRI: cervical + thoracic spinal cord (MS, demyelinating) | 5050 | 7800 |
| 6.14 | Complex MRI: brain + cervical + thoracic spinal cord (MS, demyelinating) | 7300 | 10000 |
| 6.15 | MRI of brain + temporal bone (cerebellopontine angle) | 5300 | 7480 |
| MRI WITH METAL IMPLANTS / ENDOPROSTHESIS | |||
| 7.1 | MRI of both hip joints with prosthesis / metal implant | 4950 | X |
| 7.2 | MRI of one joint with prosthesis / metal implant | 4950 | X |
| 7.3 | MRI of one spinal section with metal implant | 3400 | X |
| 7.4 | Sedation for diagnostics (sedation + anesthesiologist + recovery up to 2h) | 4200 | 3800 |
| ADDITIONAL SERVICES | |||
| 8.1 | Study recording on flash drive | 200 | X |
| 8.2 | Consumables (if exam not completed) | 300 | X |
| 8.3 | Duplicate film from archive (per sheet) | 200 | X |
| 8.4 | Diagnostic image (CT, X-ray, per sheet) | 250 | X |
| 8.5 | Diagnostic image (MRI, per sheet) | 250 | X |
| 8.6 | Report based on study from another center | 2750 | X |
| 8.7 | Report in a foreign language (English, Ukrainian) | 1650 | X |
| 8.8 | Additional contrast injection (100 ml) | X | 1800 |
| 8.9 | Report from archive | 50 | X |
| 8.10 | Diagnostic sedation | 3800 | X |
| 8.11 | Study recording on disk | 50 | X |
CT diagnostics
| HEAD AND NECK | |||
| No. | SERVICE NAME | without contrast | with contrast |
| 1.1 | CT of the brain and skull bones | 1700 | 3850 |
| 1.2 | CT of the orbits | 1700 | 3250 |
| 1.3 | CT of the paranasal sinuses | 1950 | 3500 |
| 1.4 | CT of the facial bones | 1550 | 3150 |
| 1.5 | CT of the facial bones and sinuses with 3D reconstruction | 2200 | 3750 |
| 1.6 | CT of the soft tissues of the neck (larynx, pharynx) | 2550 | 3750 |
| 1.7 | CT of the inner ear and temporal bones | 1750 | 1950 |
| ANGIOGRAPHY | |||
| 2.1 | CT angiography of cerebral arteries | X | 3750 |
| 2.2 | CT of the pulmonary arteries (PE protocol) | X | 3750 |
| 2.3 | CT angiography of head and neck arteries with aortic arch | X | 4450 |
| 2.4 | CT angiography of major body arteries (from aortic arch to lower limbs) | X | 5450 |
| 2.5 | CT angiography of lower limb arteries | X | 5950 |
| 2.6 | CT angiography of renal arteries | X | 3500 |
| SPINE | |||
| 3.1 | CT of the cervical spine | 1700 | 3500 |
| 3.2 | CT of the thoracic spine | 1700 | 3500 |
| 3.3 | CT of the lumbar spine | 1700 | 3500 |
| 3.4 | CT of the sacrum and coccyx | 2550 | 4700 |
| 3.5 | CT of the spine with metal construction | 3100 | 4950 |
| SKELETON BONES | |||
| 4.1 | CT of the sternum and ribs | 1450 | 2800 |
| 4.2 | CT of the pelvic bones | 1700 | 3050 |
| 4.3 | CT of the pelvic bones and hip joints | 2300 | 3400 |
| JOINTS | |||
| 5.1 | CT of one joint | 1700 | 2800 |
| 5.2 | CT of two symmetrical joints | 2400 | 3750 |
| 5.3 | CT of one anatomical area | 2300 | 3150 |
| 5.4 | CT of a limb area with metal construction | 3650 | X |
| CHEST | |||
| 6.1 | CT of the chest organs (lungs, mediastinum) | 1700 | 3750 |
| ABDOMEN AND PELVIS | |||
| 7.1 | CT urological complex (kidneys, adrenal glands, bladder) | 2300 | 4500 |
| 7.2 | CT of the abdominal cavity and pelvic organs | 2550 | 4750 |
| 7.3 | CT for calculus detection (kidneys, urinary tract, bladder) | 2300 | X |
| COMPLEX STUDIES | |||
| 8.1 | CT of two regions (head, neck) | X | 4600 |
| 8.2 | CT of two regions (neck, chest) | X | 4600 |
| 8.3 | CT of three regions (head, neck, chest) | X | 4700 |
| 8.4 | CT of three regions (chest, abdomen, pelvis) | 4000 | 5200 |
| 8.5 | CT of three spinal regions in scoliosis (single scan) | 4350 | X |
| 8.6 | CT of four regions (head, chest, abdomen, pelvis) | X | 5700 |
| 8.7 | CT of four regions (neck, chest, abdomen, pelvis) | X | 5700 |
| 8.8 | CT of four regions with contrast | X | 5700 |
| 8.9 | CT of five regions (head, neck, chest, abdomen, pelvis) | X | 6150 |
| 8.10 | CT osteoscreening | 3650 | X |
| 8.11 | Bowel preparation for CT examination | X | 150 |
| ADDITIONAL SERVICES | |||
| 9.1 | Recording to USB flash drive | 200 | X |
| 9.2 | Consumables (if examination not completed) | 60 | 300 |
| 9.3 | Duplicate film from archive | 200 | X |
| 9.4 | Film printing (1 sheet) CT, X-ray | 250 | X |
| 9.5 | Film printing (1 sheet) MRI | 250 | X |
| 9.6 | Report based on examination from another center | 2850 | X |
| 9.7 | Report in a foreign language | 1750 | X |
| 9.8 | Administration of additional contrast agent (100 ml) | X | 1100 |
| 9.9 | Recording examination to CD/DVD | 50 | X |
| 9.10 | Sedation during diagnostics | 4300 | X |
| 9.11 | Blockade under CT guidance | 1100 | X |
Digital x-ray
| No. | SERVICE NAME | Price, UAH |
| 10.1 | X-ray of sacrum and coccyx, 2 views | 1100 |
| 10.2 | Pediatric pelvic bones X-ray (AP view, both hips on one image) | 1000 |
| 10.3 | Bilateral hands X-ray, 2 views | 1400 |
| 10.4 | Bilateral hands X-ray, 1 view | 1200 |
| 10.5 | Bilateral feet X-ray, 2 views | 1400 |
| 10.6 | Bilateral feet X-ray, 1 view | 1200 |
| 10.7 | Abdominal survey X-ray | 1200 |
| 10.8 | Chest X-ray (single view) | 1000 |
| 10.9 | Chest X-ray (two views) | 1200 |
| 10.10 | Lumbar spine X-ray, 2 views (AP and lateral) | 1300 |
| 10.11 | Lumbar spine X-ray with functional tests, 2 views | 1400 |
| 10.12 | Lumbar spine X-ray (single view: AP or lateral) | 1300 |
| 10.13 | Functional tests (lumbar spine) | 700 |
| 10.14 | Thoracic spine X-ray with functional tests (lateral bending) | 2050 |
| 10.15 | Thoracic spine X-ray, 2 views (AP and lateral) | 1300 |
| 10.16 | Thoracic spine X-ray (single view) | 1100 |
| 10.17 | Functional tests — lateral bending (thoracic spine) | 700 |
| 10.18 | Cervical spine X-ray, 2 views (AP and lateral) | 1300 |
| 10.19 | Cervical spine X-ray with functional tests, 2 views | 1400 |
| 10.20 | Functional tests (cervical spine) | 700 |
| 10.21 | Open-mouth odontoid view (C1–C2, transoral) | 1400 |
| 10.22 | Panoramic spine X-ray (AP) | 1600 |
| 10.23 | Panoramic spine X-ray (lateral) | 1600 |
| 10.24 | Panoramic spine X-ray, 2 views (AP and lateral) | 1800 |
| 10.25 | Panoramic spine X-ray, 2 views + functional tests | 2600 |
| 10.26 | Pelvic bones X-ray, single view (both hips on one image) | 1500 |
| 10.27 | Clavicle X-ray (single view) | 1100 |
| 10.28 | Skull X-ray, 2 views | 1100 |
| 10.29 | Single joint X-ray (knee, shoulder, elbow, ankle, wrist), 2 views | 1100 |
| 10.30 | Single joint X-ray (knee, shoulder, elbow, ankle, wrist), 1 view | 950 |
| 10.31 | Knee joints X-ray (single view) | 1100 |
| 10.32 | Two joints X-ray (knee, shoulder, elbow, ankle, wrist), 2 views | 1400 |
| 10.33 | Hands X-ray: both hands, 2 views | 1300 |
| 10.34 | Feet X-ray (distal part): both feet, 2 views | 1100 |
| 10.35 | Paranasal sinuses X-ray | 1100 |
| 10.36 | Ribs survey X-ray (single view) | 1100 |
| 10.37 | Ribs X-ray, 2 views | 1300 |
| 10.38 | Single anatomical region X-ray (single view) | 1100 |
| 10.39 | Single anatomical region X-ray (two views) | 1300 |
| 10.40 | Panoramic X-ray of lower limbs and pelvis with 1 knee joint (lateral view) | 2700 |
| 10.41 | Panoramic X-ray of lower limbs and pelvis with 2 knee joints (lateral view) | 2700 |
| 10.42 | Panoramic (survey) X-ray of lower limbs and pelvis (single view) | 2300 |
| 10.43 | Traction test (supine) | 700 |
| 10.44 | X-ray in one (AP) view with functional tests | 1600 |
| 10.45 | Chest fluorography | 700 |
| 10.46 | Functional tests (lateral bending) | 7300 |
| 10.47 | Diagnostic image print (1 sheet) | 250 |
| 10.48 | X-ray of one anatomical area of the upper or lower limb (stump) + diagnostic image | 1000 |
Ultrasound diagnosis
| № | НАЗВАНИЕ УСЛУГИ | Цена, грн |
| 12.1 | Электронейромиография стимуляционная (верхних или нижних конечностей) | 1750 |
| 12.2 | Электронейромиография стимуляционная (верхних и нижних конечностей) | 2950 |
| 12.3 | Электронейромиография стимуляционная + игольчатая (верхних и нижних конечностей) | 5950 |
| 12.4 | Электронейромиография стимуляционная (мышцы лица) | 1750 |
| 12.5 | Электронейромиография стимуляционная + игольчатая (верхних или нижних конечностей) | 3500 |
| 12.6 | Электронейромиография стимуляционная + игольчатая (мышцы лица) | 3500 |
| 12.7 | Электронейромиография игольчатая (верхних или нижних конечностей) | 2100 |
| 12.8 | Электронейромиография игольчатая (верхних и нижних конечностей) | 3500 |
Electroneuromyography
| № | SERVICE NAME | Price, UAH |
| 12.1 | Stimulating electroneuromyography (upper or lower limbs) | 1750 |
| 12.2 | Stimulating electroneuromyography (upper and lower limbs) | 2950 |
| 12.3 | Stimulating + needle electroneuromyography (upper and lower limbs) | 5950 |
| 12.4 | Stimulating electroneuromyography (facial muscles) | 1750 |
| 12.5 | Stimulating + needle electroneuromyography (upper or lower limbs) | 3500 |
| 12.6 | Stimulating + needle electroneuromyography (facial muscles) | 3500 |
| 12.7 | Needle electroneuromyography (upper or lower limbs) | 2100 |
| 12.8 | Needle electroneuromyography (upper and lower limbs) | 3500 |
Endoscopy
| № | SERVICE NAME | Price, UAH |
| 13.1 | EGD (video esophagogastroduodenoscopy with digital chromoscopy) | 1650 |
| 13.2 | EGD (video esophagogastroduodenoscopy with digital chromoscopy) + Helicobacter pylori test | 1900 |
| 13.3 | Helicobacter pylori test | 250 |
| 13.4 | Video colonoscopy with digital chromoscopy | 2250 |
| 13.5 | Sedation 1 (up to 30 minutes) | 1800 |
| 13.6 | Sedation 2 (more than 30 minutes – up to 60 minutes) | 2400 |
| 13.7 | Endoscopic biopsy from one area of the gastrointestinal mucosa during gastroscopy/colonoscopy for pathohistological examination (excluding histology cost) | 1100 |
| 13.8 | Endoscopic biopsy from one area of the gastrointestinal mucosa during gastroscopy/colonoscopy for pathohistological examination (excluding histology cost) | 1300 |
| 13.9 | Endoscopic polypectomy of gastrointestinal tract formations, 1st complexity category | 1300 |
| 13.10 | Endoscopic polypectomy of gastrointestinal tract formations, 2nd complexity category | 2900 |
Electroencephalogram
14.1 | Electroencephalogram (30 minutes) | 1500 |
14.2 | Electroencephalogram (60 minutes) | 2100 |




















