Price:
MAGNETIC RESONANCE IMAGING (MRI) PRICE LIST
MRI of the heart
| Service Name | Without contrast, UAH | With contrast, UAH |
|---|---|---|
| MRI of the heart | Х | 10700 |
MR angiography of blood vessels
| Service Name | Without contrast, UAH | With contrast, UAH |
|---|---|---|
| MR angiography of cerebral arteries (3D reconstruction) | 3160 | Х |
| MR angiography of cerebral arteries and veins (3D reconstruction) | 5660 | Х |
| MR angiography of cerebral veins (3D reconstruction) | 3160 | Х |
| MR angiography of neck arteries with the aortic arch (3D reconstruction) | 3160 | Х |
| MR angiography of arteries and veins of the neck with the aortic arch (3D reconstruction) | 6380 | Х |
Spine
| Service Name | Without contrast, UAH | With contrast, UAH |
|---|---|---|
| MRI of the cervical spine | 3000 | 5660 |
| MRI of the cervical spinal cord for MS and other demyelinating diseases | 3400 | 6000 |
| MRI of the thoracic spine | 3000 | 5660 |
| MRI of the cervical spine for patients in severe somatic condition | 3650 | 6000 |
| MRI of the thoracic spinal cord for MS and other demyelinating diseases | 3400 | 6000 |
| MRI of the thoracic spine for patients in severe somatic condition | 3650 | 6000 |
| MRI of the lumbar spine | 3000 | 5660 |
| MRI of the lumbar spine for patients in severe somatic condition | 3650 | 6000 |
| MRI of the sacrum | 3000 | 5660 |
| MRI of the sacroiliac joints | 3000 | 5660 |
| MRI of the coccyx | 3000 | 5660 |
| MRI of one spinal segment for scoliosis grade 3–4 | 3700 | 5300 |
| MRI of two spinal segments for scoliosis grade 3–4 | 7000 | 8200 |
| MRI of three spinal segments for scoliosis grade 3–4 | 9000 | 10200 |
| MR screening of the spine and sacroiliac joints (rheumatologic) | 4600 | Х |
| MR screening of the spine (overview) | 4050 | Х |
Joints
| Service Name | Without contrast, UAH | With contrast, UAH |
|---|---|---|
| MRI of the wrist joint and proximal part of the hand (wrist) | 3800 | 6500 |
| MRI of the distal part of the hand (metacarpus and phalanges) | 3800 | 6500 |
| MRI of the shoulder joint | 3400 | 5660 |
| MRI of the elbow joint | 3780 | 6500 |
| MRI of the hip joints | 3800 | 6500 |
| MRI of the knee joint | 3200 | 5500 |
| MRI of the knee joint XL | 3350 | 5650 |
| MRI of the ankle joint and proximal part of the foot | 3750 | 6500 |
| MRI of the distal part of the foot (metatarsus and phalanges) | 3800 | 6500 |
| MRI of the temporomandibular joints (open-close) | 5950 | Х |
| MRI of the Achilles tendon | 3750 | 5550 |
| MRI of the groin area in ARS syndrome | 3750 | 6500 |
| MRI of the groin area | 3600 | 5660 |
| MRI of one anatomical area (OAA) | 5800 | 7900 |
| MRI of one anatomical area for patients in severe somatic condition | 6150 | 8300 |
| MRI of two anatomical areas (OAA) | 8260 | 10400 |
| MRI of three anatomical areas (OAA) | 9400 | 11800 |
| MRI of the sternum and sternoclavicular joints | 3570 | 5660 |
| MRI of one anatomical area (OAA) with a metal structure (endoprosthesis) | 5950 | 8850 |
| MRI of two areas with a metal structure (endoprosthesis) with contrast | X | 10800 |
The abdominal cavity and the pelvic organs
| Service Name | Without contrast, UAH | With contrast, UAH |
|---|---|---|
| MRI of the abdominal organs (liver, pancreas, spleen) | 5500 | 7850 |
| MRI of the abdominal organs (liver, pancreas, spleen) + MRCP (bile ducts, non-contrast cholangiopancreatography, 3D) | 5950 | 8400 |
| MRI of the bile ducts (cholangiopancreatography), 3D reconstruction | 4850 | Х |
| MRI of the retroperitoneal organs (kidneys, adrenal glands) | 5050 | 7750 |
| MRI of the female pelvis (uterus, ovaries, urinary bladder) | 5400 | 8400 |
| MRI of the urinary bladder | 5400 | 7800 |
| MRI of the rectum | 5400 | 7750 |
| MRI of the male pelvis (prostate gland, urinary bladder, rectum) | 5400 | 8400 |
| MRI of the scrotum, testicles, and penis | 5400 | 8400 |
| MRI of abdominal organs + pelvic organs with single contrast administration | Х | 9400 |
Comprehensive MRI scans
| Service Name | Without contrast, UAH | With contrast, UAH |
|---|---|---|
| MRI of the brain + orbits and optic nerves | 5850 | 7850 |
| MRI of the brain, MR angiography of arteries and veins, 3D reconstruction | 7650 | Х |
| MRI of the brain, MR angiography of arteries, 3D reconstruction | 5660 | Х |
| MRI of the brain, MR angiography of veins, 3D reconstruction | 5660 | Х |
| MRI of the brain, MR angiography of arteries, veins, and neck arteries with the aortic arch, 3D reconstruction | 9550 | Х |
| MRI of the brain, MR angiography of cerebral arteries and neck arteries | 7650 | Х |
| MR angiography of cerebral arteries and veins, 3D reconstruction | 5660 | Х |
| MR angiography of arteries and veins of the head and neck arteries with the aortic arch, 3D reconstruction | 6400 | Х |
| MRI of the sacrum and coccyx | 4580 | 7000 |
| MRI of the hip joints and groin area in ARS syndrome | 6400 | 8500 |
| Comprehensive MRI: brain + cervical spinal cord in multiple sclerosis and other demyelinating diseases | 5400 | 8400 |
| Comprehensive MRI: brain + thoracic spinal cord in multiple sclerosis and other demyelinating diseases | 5400 | 8400 |
| Comprehensive MRI: cervical and thoracic spinal cord in multiple sclerosis and other demyelinating diseases | 5400 | 8400 |
| Comprehensive MRI: brain + cervical + thoracic spinal cord in multiple sclerosis and other demyelinating diseases | 7800 | 10700 |
| MRI of the brain + temporal bone pyramid (cerebellopontine angle) | 5660 | 8050 |
MRI in the presence of metal structures or prostheses
| Service Name | Without contrast, UAH | With contrast, UAH |
|---|---|---|
| MRI of both hip joints with an endoprosthesis or other metal structure present | 5300 | Х |
| MRI of one joint with an endoprosthesis or other metal structure present | 5300 | Х |
| MRI of one spinal section with a metal structure present | 3700 | Х |
| Diagnostic sedation (sedation + anesthesiologist consultation + recovery from sedation: stay in the ward for up to 2 hours) | 4500 | Х |
Additional services
| Service Name | Without contrast, UAH | With contrast, UAH |
|---|---|---|
| Intramuscular injection | 150 | X |
| Recording of examination to a USB flash drive | 200 | X |
| Consumables (in case the examination is not completed) | 50 | 300 |
| Duplicate film from archive (1 sheet) | 200 | X |
| Diagnostic image (1 sheet) CT, X-ray | 250 | X |
| Diagnostic image (1 sheet) MRI | 250 | X |
| Preparation of a report based on examination results from another diagnostic center | 3000 | X |
| Preparation of a report based on examination results in a foreign language (English, Ukrainian) | 1800 | X |
| Administration of additional contrast agent (100 ml) | X | 2350 |
| Report from archive | 50 | X |
| Diagnostic sedation | 4400 | X |
| Recording of examination to a disc | 50 | X |
| Duplicate diagnostic image from archive | 300 | X |
COMPUTED TOMOGRAPHY (CT) PRICE LIST
Angiography
| Service Name | Without Contrast, UAH | With Contrast, UAH |
|---|---|---|
| CT Angiography of the Brain Arteries | X | 4050 |
| CT of Pulmonary Arteries (PE Protocol) | X | 4050 |
| CT Angiography of the Brain and Neck Arteries with Aortic Arch | X | 4800 |
| CT Angiography of the Body’s Major Arteries (From Aortic Arch to Lower Limbs) | X | 5800 |
| CT Angiography of the Lower Limbs (From Renal Arteries to Toes) | X | 6450 |
| CT Angiography of Renal Arteries | X | 3800 |
| CT Angiography of the Thoracic Aorta | X | 3800 |
| CT Angiography of Abdominal Aorta with Iliac Arteries | X | 4800 |
| CT Angiography of Thoracic and Abdominal Aorta with Iliac Arteries | X | 5950 |
| CT Angiography of the Lower Extremities | Х | 5700 |
| CT Angiography of the Upper Extremity | Х | 2900 |
Spine
| Service Name | Without Contrast, UAH | With Contrast, UAH |
|---|---|---|
| CT of the Cervical Spine | 1850 | 3800 |
| CT of the Thoracic Spine | 1850 | 3800 |
| CT of the Lumbar Spine | 1850 | 3800 |
| CT of the Coccyx and Sacrum | 2800 | 5050 |
| CT of One Spinal Section with Metal Structure | 3400 | 5300 |
Skeletal bones
| Service Name | Without Contrast, UAH | With Contrast, UAH |
|---|---|---|
| CT of the Sternum and Ribs | 1530 | 3000 |
| CT of the Pelvic Bones | 1850 | 3300 |
| CT of the Pelvic Bones and Hip Joints | 2500 | 2600 |
Joints
| Service Name | Without Contrast, UAH | With Contrast, UAH |
|---|---|---|
| CT of One Joint | 1850 | 3000 |
| CT of Two Identical Joints | 2600 | 4050 |
| CT of One Anatomical Area | 2500 | 3400 |
| CT of an Upper or Lower Limb Area with Metal Structure | 3950 | X |
Thoracic cavity
| Service Name | Without Contrast, UAH | With Contrast, UAH |
|---|---|---|
| CT of the Thoracic Organs (Lungs, Mediastinum) | 1850 | 4050 |
CT scan of the abdomen and pelvic organs
| Service Name | Without Contrast, UAH | With Contrast, UAH |
|---|---|---|
| CT Urological Complex (Kidneys, Adrenal Glands, Bladder) | 2500 | 4900 |
| CT of the Abdominal Cavity and Pelvic Organs (Liver, Pancreas, Spleen, Kidneys, Adrenal Glands, Bladder, Small and Large Intestines, Pelvic Organs) | 2800 | 5100 |
| CT for Stone Detection (Kidneys, Urinary Tract, Bladder) | 2500 | X |
Complexes
| Service Name | Without Contrast, UAH | With Contrast, UAH |
|---|---|---|
| CT of Two Sections (Head, Neck) | X | 4950 |
| CT of Two Sections (Neck, Thoracic Organs) | X | 4950 |
| CT of Three Sections (Head, Neck, Thoracic Organs) | X | 5100 |
| CT of Three Sections (Thoracic Cavity, Abdominal Cavity, Pelvic Organs) | 4300 | 5550 |
| CT of Three Spinal Sections with Scoliosis (One Scan) | 4700 | X |
| CT of Four Sections (Head, Thoracic Organs, Abdominal Organs, Pelvic Organs) | X | 6120 |
| CT of Four Sections (Neck, Thoracic Organs, Abdominal Organs, Pelvic Organs) | X | 6120 |
| CT of Four Sections (Thoracic Organs + Abdominal Organs + Retroperitoneal Space + Pelvic Organs) with Contrast | X | 6120 |
| CT of Five Sections (Head, Neck, Thoracic Organs, Abdominal Organs, Pelvic Organs) | X | 6600 |
| CT Osteoscreening | 3950 | X |
Additional services
| Service Name | Without Contrast, UAH | With Contrast, UAH |
|---|---|---|
| Recording of examination to a disc | 50 | X |
| Recording of examination to a flash drive | 200 | X |
| Consumables (in case the examination is not completed) | 50 | 300 |
| Diagnostic image | 250 | X |
| Duplicate film from archive (1 sheet) | 200 | X |
| Film printing (1 sheet) CT, X-ray | 250 | X |
| Film printing (1 sheet) MRI | 250 | X |
| Duplicate diagnostic image from archive | 200 | |
| Preparation of a report based on examination results from another diagnostic center | 3100 | X |
| Preparation of a report based on examination results in a foreign language (English, Ukrainian) | 1900 | X |
| Administration of additional contrast agent (100 ml) | X | 1180 |
| CT contrast administration | X | 1530 |
| Diagnostic sedation | 4600 | X |
| CT-guided blockade | 1180 | X |



































