Price:
PRICE LIST FOR TRAUMA BLOCKADES
| 1.1 | Blockade (paravertebral, periarticular, perineural, local) (excluding cost of medications) | 650 |
The prices for blockades are indicated without the cost of medications.
| 1.2 | Consultation with Traumatologist | 1200 |
| 1.3 | Follow-up Consultation with Traumatologist | 1100 |
| 1.4 | Online Consultation with Traumatologist | 1050 |
| 1.5 | Consultation with Leading Traumatologist | 1500 |
| 1.6 | Follow-up Consultation with Leading Traumatologist | 1300 |
| 1.7 | Removal of Scotchcast Bandage | 700 |
| 1.8 | Removal of Plaster Cast | 600 |
| 1.9 | Immobilization with Scotchcast (Category 1 – one foot or fingers of one hand) excluding material cost | 1100 |
| 1.10 | Immobilization with Scotchcast (Category 2 – one wrist or midfoot) excluding material cost | 1400 |
| 1.11 | Application of Immobilizing Plaster Cast (Category 1 – one foot or fingers of one hand) | 800 |
| 1.12 | Puncture of Hygroma / Hemarthrosis | 900 |
| 1.13 | Joint Puncture | 900 |
| 1.14 | Hematoma Puncture | 900 |
| 1.15 | Intramuscular injection | 150 |
| 1.16 | PRP joint injection | 2200 |
| 1.17 | PRP joint injection + ultrasound | 2800 |
PRICE LIST OTOLARYNGOLOGY
| 2.1 | Consultation with Otolaryngologist (ENT specialist) | 1200 |
| 2.2 | Follow-up Consultation with Otolaryngologist | 1100 |
| 2.3 | Online Consultation with Otolaryngologist | 1050 |
| 2.4 | Control examination | 400 |
| 2.5 | Ear/Nose cleaning | 200 |
| 2.6 | Removal of earwax plug (during consultation) | 250 |
| 2.7 | Irrigation of palatine tonsil lacunae | 500 |
| 2.8 | Nasal lavage using Proetz method “Cuckoo” (excluding medications) | 500 |
| 2.9 | Lidocaine-adrenaline application to nasal passages | 150 |
| 2.10 | Insertion of turunda with medication into ear canal (excluding medications) | 100 |
| 2.11 | Catheterization and blowing of the auditory (Eustachian) tube (excluding medications) | 500 |
| 2.12 | Politzerization (blowing of auditory tubes by Politzer method) | 300 |
| 2.13 | Tympanopuncture / Paracentesis of the eardrum | 2000 |
| 2.14 | Dressing of I, II, III complexity categories | 1000 / 700 / 500 |
| 2.15 | Removal of a foreign body from ear / nose / throat – category 1 / 2 / 3 | 1000 / 700 / 500 |
| 2.16 | Anterior nasal tamponade | 1000 |
| 2.17 | Incision and drainage of a nasal or ear canal boil | 1500 |
| 2.18 | Incision and drainage of a peritonsillar abscess | 2000 |
| 2.19 | Revision after incision of a peritonsillar abscess | 1000 |
PRICE LIST NEUROLOGY
| 3.1 | Consultation with Neurologist | 1200 |
| 3.2 | Follow-up Consultation with Neurologist | 1100 |
| 3.3 | Online Consultation with Neurologist | 1050 |
| 3.4 | Consultation with Leading Neurologist Pryadka O.V. | 1300 |
| 3.5 | Follow-up Consultation with Leading Neurologist Pryadka O.V. | 1100 |
PARAVERTEBRAL BLOCKS (SPINE)
| 3.3 | Cervical spine (CS) | 500 UAH |
| 3.4 | Thoracic spine (TS) | 500 UAH |
| 3.5 | Lumbar spine (LS) | 500 UAH |
| 3.6 | Sacroiliac joints | 500 UAH |
| 3.7 | Consultation with a lead neurologist | 1000 UAH |
| 3.8 | Follow-up consultation with a lead neurologist | 900 UAH |
Blockade prices are listed excluding the cost of medications.
PRICE LIST UROLOGY
| 4.1 | Consultation with Urologist | 1200 |
| 4.2 | Follow-up Consultation with Urologist | 1100 |
| 4.3 | Online Consultation with Urologist | 1050 |
| 4.4 | Consultation + Ultrasound Screening | 1300 |
| 4.5 | Consultation with Urologist Kravchenko O.V. | 1300 |
| 4.6 | Follow-up Consultation with Urologist Kravchenko O.V. | 1000 |
| 4.7 | Consultation with Urologist Kravchenko O.V. + Ultrasound Screening | 1700 |
OPHTHALMOLOGY PRICE LIST
| 5.1 | Ophthalmologist consultation (Medical history, Intraocular pressure measurement, Autorefractometry – determination of refraction using an autorefractometer) | 1200 UAH |
| 5.2 | Follow-up consultation | 1100 UAH |
| 5.3 | Eyeglass prescription (manual) | 450 UAH |
| 5.4 | Fundus examination with dilated pupil | 450 UAH |
| 5.5 | Irrigation of the nasolacrimal duct with chlorhexidine solution | 550 UAH |
| 5.6 | Removal of foreign body from cornea | 800 UAH |
| 5.7 | Parabulbar injection (excluding cost of medication) | 600 UAH |
| 5.8 | Lens replacement (surgery and manipulations excluding cost of medications and implants) | from 30,000 – 95,000 UAH |
| 5.9 | Correction of upper eyelid ptosis | from 20,000 UAH |
| 5.10 | Correction of ectropion or entropion of the lower eyelid | 4750 UAH |
| 5.11 | Strabismus correction on 2 rectus muscles | from 10,000 UAH |
| 5.12 | Removal of eyelid tumor | 6500 UAH |
| 5.13 | Removal of conjunctival tumor | 2600 UAH |
| 5.14 | Fistulizing surgery for glaucoma | from 15,000 UAH |
| 5.15 | Sub-Tenon’s injection of medication | from 1000 UAH |
| 5.16 | A-scan biometry | 900 UAH |
| 5.17 | Suture removal from conjunctiva | 1000 UAH |
| 5.18 | Eyelid massage | 300 UAH |
| 5.19 | Computerized eyeglass prescription | from 500 UAH |
| 5.20 | Corticosteroid injection | from 1000 UAH |
| 5.21 | Blepharospasm treatment | from 500 UAH |
| 5.22 | Abscess drainage | from 900 UAH |
| 5.23 | Tear production test | 500 UAH |
| 5.24 | Corneal foreign body removal | 1100 UAH |
| 5.25 | Removal of a single conjunctival cyst | 3000 UAH |
| 5.26 | Removal of multiple conjunctival cysts | 5000 UAH |
| 5.27 | Chalazion removal | 4000 UAH |
| 5.28 | Pterygium removal | 5000 UAH |
| 5.29 | Surgical treatment of eyelid ptosis using the MMCR technique (one eye) | 1000 UAH |
PRICE LIST RHEUMATOLOGY
| 6.1 | Rheumatologist consultation | 1200 UAH |
| 6.2 | Follow-up rheumatologist consultation | 1100 UAH |
| 6.3 | Online rheumatologist consultation | 1050 UAH |
PRICE LIST GASTROENTEROLOGY
| 7.1 | Consultation with a Gastroenterologist | 1200 |
| 7.2 | Repeated consultation with a Gastroenterologist | 1100 |
| 7.3 | Online gastroenterologist consultation | 1050 |
| 7.4 | Consultation with Lead Gastroenterologist Tokmakov I. S. | 1500 |
| 7.5 | Consultation with Lead Gastroenterologist Koval H. A. | 1700 |
| 7.6 | Follow-up consultation with a Lead Gastroenterologist | 1300 |
| 7.7 | Follow-up consultation with Lead Gastroenterologist Koval H. A. | 1300 |
| 7.8 | Online consultation with Lead Gastroenterologist Koval H. A. | 1300 |
PRICE LIST GYNECOLOGY
| 8.1 | Gynecologist consultation | 1200 UAH |
| 8.2 | Follow-up gynecologist consultation | 1100 UAH |
| 8.3 | Colposcopy | 550 UAH |
| 8.4 | Pelvic ultrasound | 800 UAH |
| 8.5 | Pipelle endometrial biopsy | 700 UAH |
| 8.6 | Cervical biopsy | 600 UAH |
| 8.7 | Removal of papillomas – 1st complexity level | 500 UAH |
| 8.8 | Removal of papillomas – 2nd complexity level | 1000 UAH |
| 8.9 | Removal of papillomas – 3rd complexity level | 1500 UAH |
| 8.10 | IUD (intrauterine device) removal | 700 UAH |
| 8.11 | IUD (intrauterine device) insertion | 1200 UAH |
PRICE LIST – ENDOCRINOLOGY
| 9.1 | Endocrinologist consultation | 1200 UAH |
| 9.2 | Follow-up endocrinologist consultation | 1100 UAH |
| 9.3 | Online endocrinologist consultation | 1050 UAH |
| 9.4 | Consultation with Endocrinologist Kvacheniuk A. M. | 2600 UAH |
| 9.5 | Follow-up consultation with Endocrinologist Kvacheniuk A. M. | 1900 UAH |
PRICE LIST SURGERY
| 10.1 | Surgeon Consultation | 1200 UAH |
| 10.2 | Follow-up Surgeon Consultation | 1100 UAH |
| 10.3 | Stitches Removal | 250 UAH |
| 10.4 | Removal of benign skin lesion – complexity level 1 | 1900 UAH |
| 10.5 | Removal of benign skin lesion – complexity level 2 | 2800 UAH |
| 10.6 | Removal of benign skin lesion – complexity level 3 | 3900 UAH |
| 10.7 | Tick removal | 650 UAH |
| 10.8 | Simple dressing | 250 UAH |
| 10.9 | Complex dressing | 450 UAH |
| 10.10 | Wound cleaning | 300 UAH |
| 10.11 | Sutures (up to 5, removable) | 500 UAH |
| 10.12 | Cosmetic sutures | from 1000 UAH |
| 10.13 | Primary surgical wound treatment /to fascia/ more than 4 cm | 800 UAH |
| 10.14 | Primary surgical wound treatment /to fascia/ up to 4 cm | 600 UAH |
| 10.15 | Primary surgical wound treatment /with fascia and muscle damage/ | 1400 UAH |
| 10.16 | Primary surgical treatment of extensive wounds (multiple, deep) | 4800 UAH |
| 10.17 | Local anesthesia – complexity level 1 | 300 UAH |
| 10.18 | Local anesthesia – complexity level 2 | 500 UAH |
| 10.19 | Local anesthesia – complexity level 3 | 700 UAH |
| 10.20 | Incision of a small abscess | 1400 UAH |
| 10.21 | Incision of a large abscess | 3200 UAH |
| 10.22 | Radio-wave removal of skin papillomas (1–2 pcs.) | 1800 UAH |
| 10.23 | Radio-wave removal of skin papillomas (3–5 pcs.) | 2900 UAH |
| 10.24 | Radio wave treatment of papilloma or molluscum contagiosum (up to 2 mm in diameter) | 300 UAH |
| 10.25 | Electrosurgical removal of papilloma / angioma – 1 lesion | 300 UAH |
| 10.26 | Electrosurgical removal of papillomas / angiomas – 1 area, 5+ lesions | 300 UAH |
| 10.27 | Electrosurgical removal of nevus | 800 UAH |
| 10.28 | Electrosurgical removal of wart | 450 UAH |
PRICE LIST ONCOLOGY
| 11.1 | Oncologist consultation | 1200 грн |
| 11.2 | Follow-up oncologist consultation | 1100 грн |
| 11.3 | Online oncologist consultation | 1050 грн |
| 11.4 | Superficial excisional biopsy (complete removal of lesion such as fibroma or lymph node; subcutaneous lesions) | 1580 грн |
| 11.5 | External biopsy | 550 грн |
| 11.6 | Nipple discharge smear (breast) | 840 грн |
| 11.7 | Needle biopsy (using a special needle) | 1220 грн |
| 11.8 | Ultrasound-guided needle biopsy | 1220 грн |
| 11.9 | Radio wave removal of skin lesions (1 lesion >5 mm, excluding anesthesia cost) | 1080 грн |
| 11.10 | Radio wave removal of skin lesions (1 lesion ≤5 mm, excluding anesthesia cost) | 960 грн |
| 11.11 | Fine-needle aspiration biopsy (FNAB) of the thyroid gland | 1900 грн |
| 11.12 | Fine-needle aspiration biopsy (FNAB) of a breast lesion | 1820 грн |
| 11.13 | Incisional biopsy, Category 1 | 700 грн |
| 11.14 | Core needle biopsy (trephine biopsy) of one lesion under ultrasound guidance (excluding histological examination cost) | 4070 грн |
PRICE LIST CARDIOLOGY
| 12.1 | Cardiologist Consultation | 1200 |
| 12.2 | Repeated Cardiologist Consultation | 1100 |
| 12.3 | Online cardiologist consultation | 1050 |
| 12.4 | Electrocardiography (ECG) | 450 |
| 12.5 | Echocardiography (ultrasound of the heart) | 1050 |
| 12.6 | Electroencephalogram | 1300 |
| 12.7 | 48-hour Holter monitoring | 1650 |
| 12.8 | 24-hour Holter ECG monitoring | 1200 |
| 12.9 | 24-hour ambulatory blood pressure monitoring (ABPM) | 1000 |
| 13.0 | Pacemaker reprogramming | 700 |
PRICE LIST FAMILY DOCTOR
| 13.1 | Family Doctor Consultation | 1200 UAH |
| 13.2 | Follow-up Family Doctor Consultation | 1100 UAH |
| 13.3 | Online Family Doctor Consultation | 1050 UAH |
| 13.4 | Declared Appointment | 1 UAH |
| 13.5 | School Certificate | 700 UAH |
| 13.6 | Electrocardiography (ECG) | 450 UAH |
| 13.7 | PROFICHEK rapid test for Influenza A and B antigens | 400 UAH |
| 13.8 | Medical certificate for school | 700 UAH |
| 13.9 | Medical certificate form 286/U | 1500 UAH |
| 13.10 | Medical certificate for kindergarten | 600 UAH |
| 13.11 | Day hospital care (excluding medications) | 1400 UAH |
PRICE LIST NEUROSURGERY
| 14.1 | Neurosurgeon consultation | 1200 UAH |
| 14.2 | Follow-up neurosurgeon consultation | 1100 UAH |
| 14.3 | Online neurosurgeon consultation | 1050 UAH |
PARAVERTEBRAL BLOCKS (SPINE)
| 14.3 | Cervical spine (CS) | 500 UAH |
| 14.4 | Thoracic spine (TS) | 500 UAH |
| 14.5 | Lumbar spine (LS) | 500 UAH |
| 14.6 | Sacroiliac joints | 500 UAH |
| 14.7 | CT-guided block | 5000 UAH |
| 14.8 | Carpal tunnel decompression | 12000 UAH |
Blockade prices are listed excluding the cost of medications.
PRICE LIST VASCULAR SURGEON
| 17.1 | Consultation with Vascular Surgeon | 1200 UAH |
| 17.2 | Follow-up consultation with Vascular Surgeon | 1100 UAH |
| 17.3 | Suture removal | 250 UAH |
| 17.4 | Removal of benign skin lesion (complexity level 1) | 1900 UAH |
| 17.5 | Removal of benign skin lesion (complexity level 2) | 2800 UAH |
| 17.6 | Removal of benign skin lesion (complexity level 3) | 3900 UAH |
| 17.7 | Tick removal | 650 UAH |
| 17.8 | Simple dressing | 250 UAH |
| 17.9 | Complex dressing | 450 UAH |
| 17.10 | Wound cleaning | 300 UAH |
| 17.11 | Stitching (up to 5 removable stitches) | 500 UAH |
| 17.12 | Cosmetic sutures | from 1000 UAH |
| 17.13 | Primary surgical wound treatment /to fascia/ more than 4 cm | 800 UAH |
| 17.14 | Primary surgical wound treatment /to fascia/ up to 4 cm | 600 UAH |
| 17.15 | Primary surgical wound treatment /with fascia and muscle damage/ | 1400 UAH |
| 17.16 | Primary surgical treatment of extensive wounds (multiple, deep) | 4800 UAH |
| 17.17 | Local anesthesia (complexity level 1) | 300 UAH |
| 17.18 | Local anesthesia (complexity level 2) | 500 UAH |
| 17.19 | Local anesthesia (complexity level 3) | 700 UAH |
| 17.20 | Incision and drainage of small abscess | 1400 UAH |
| 17.21 | Incision and drainage of large abscess | 3200 UAH |
| 17.22 | Radio wave removal of skin papillomas (1–2 units) | 1800 UAH |
| 17.23 | Radio wave removal of skin papillomas (3–5 units) | 2900 UAH |
PRICE LIST for a complete medical examination of athletes
| 18.1 | Complete medical examination for athletes (CBC, UA, X-ray, ECG with load, Sports doctor consultation) | 2200 UAH |
PRICE LIST of the Day Hospital
| 19.1 | Day hospital care – 1 hour | 400 |
| 19.2 | Day hospital – IV drip administration | 300 |
| 19.3 | Day hospital – intramuscular injection | 150 |
| 19.4 | Day hospital – intravenous injection | 200 |



































