Please note: Prices and available services are subject to change. Please confirm the latest information when booking.
| Service Name | Price, UAH |
|---|---|
| Vascular Surgeon Consultation | 1100 |
| Repeat Vascular Surgeon Consultation | 1000 |
| Suture Removal | 250 |
| Removal of Benign Skin Neoplasm – 1st Complexity Level | 1900 |
| Removal of Benign Skin Neoplasm – 2nd Complexity Level | 2800 |
| Removal of Benign Skin Neoplasm – 3rd Complexity Level | 3900 |
| Tick Removal | 650 |
| Simple Dressing | 250 |
| Complex Dressing | 450 |
| Wound Toilet | 300 |
| Suture Application (up to 5, removable) | 500 |
| Cosmetic Sutures | from 1000 |
| Primary Surgical Wound Treatment /up to fascia/ more than 4 cm | 800 |
| Primary Surgical Wound Treatment /up to fascia/ up to 4 cm | 600 |
| Primary Surgical Wound Treatment /with damage to fascia and muscles/ | 1400 |
| Primary Surgical Treatment of Extensive Wounds (Multiple, Deep) | 4800 |
| Local Anesthesia 1st Complexity Level | 300 |
| Local Anesthesia 2nd Complexity Level | 500 |
| Local Anesthesia 3rd Complexity Level | 700 |
| Small Abscess Drainage | 1400 |
| Large Abscess Drainage | 3200 |
| Radiofrequency Removal of Skin Papillomas (1-2 pieces) | 1800 |
| Radiofrequency Removal of Skin Papillomas (3-5 pieces) | 2900 |
| Full Medical Examination for Athletes (ZAK, ZAS, X-ray, ECG with load, Sports Doctor Consultation) | 2200 |





























































